.
Back

Balance Sheet

Consolidated balance sheet 31 December FY 2025 € MILLIONS FY 2024 € MILLIONS FY 2023 € MILLIONS FY 2022 € MILLIONS FY 2021 € MILLIONS FY 2020 € MILLIONS
ASSET
Non-current assets
Tangible and intangible fixed assets 159,9 151,9 109,0 107,8 113,1 105,6
Investments in associates 0,9 1,0 1,1 1,5 1,6 2,7
Deferred taxes 334,4 345,5 369,5 409,4 410,9 407,3
Other non-current assets 88,4 93,5 92,0 96,7 83,0 89,0
583,5 591,9 571,6 615,4 608,6 604,6
Current liabilities
Inventories 6,5 6,5 6,5 7,7 8,6 8,9
Trade and other receivables 4.063,7 2.995,1 2.854,4 3.174,6 2.568,0 2.355,3
Other current assets 83,6 17,3 34,6 59,0 31,3 35,8
Cash, cash equivalents and financial assets 1.143,2 1.018,4 1.033,7 959,7 666,9 931,5
5.297,1 4.037,3 3.929,3 4.200,9 3.274,8 3.331,5
TOTAL ASSETS 5.880,7 4.629,2 4.500,9 4.816,4 3.883,4 3.936,1
EQUITY AND LIABILITIES
Equity 563,6 399,6 324,5 83,0 104,7 283,6
Profit Participating Loan (PPL) 175,0 175,0 175,0
Non-current assets
Borrowings 660,9 340,6 380,8 600,2 475,5 372,2
Other non-current liabilities 123,5 98,3 95,9 99,7 95,2 80,7
784,4 438,9 476,6 699,9 570,7 452,9
Provisions for liabilities and charges 82,3 82,3 82,1 82,1 70,3 37,2
Current assets
Borrowings 150,7 284,0 305,1 201,9 267,4 362,9
Trade and other payables 4.218,7 3.143,7 3.076,3 3.487,5 2.775,1 2.678,1
Other current liabilities 80,9 105,7 61,3 87,0 95,4 121,4
4.450,4 3.533,4 3.442,7 3.776,4 3.137,8 3.162,4
TOTAL LIABILITIES 5.317,1 4.229,6 4.176,4 4.733,3 3.778,8 3.652,5
TOTAL EQUITY AND LIABILITIES 5.880,7 4.629,2 4.500,9 4.816,4 3.883,4 3.936,1
back to top